<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>A New Domain &#187; Science!</title>
	<atom:link href="http://anewdomain.net/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://anewdomain.net</link>
	<description>Tech News</description>
	<lastBuildDate>Sat, 18 May 2013 18:04:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<!-- podcast_generator="Blubrry PowerPress/4.0.8" -->
	<itunes:summary>Tech News</itunes:summary>
	<itunes:author>A New Domain</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://anewdomain.net/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Tech News</itunes:subtitle>
	<image>
		<title>A New Domain &#187; Science!</title>
		<url>http://anewdomain.net/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://anewdomain.net/category/science/</link>
	</image>
		<item>
		<title>MIT Creates Circuits from Living Cells: How It Works</title>
		<link>http://anewdomain.net/2013/05/18/mit-creates-circuits-from-living-cells-how-it-works/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mit-creates-circuits-from-living-cells-how-it-works</link>
		<comments>http://anewdomain.net/2013/05/18/mit-creates-circuits-from-living-cells-how-it-works/#comments</comments>
		<pubDate>Sat, 18 May 2013 18:04:07 +0000</pubDate>
		<dc:creator>Gina Smith</dc:creator>
				<category><![CDATA[Science!]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[How it works]]></category>
		<category><![CDATA[MIT creates circuits from living cells]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://anewdomain.net/?p=37926</guid>
		<description><![CDATA[<p><p><a href="http://anewdomain.net/2013/05/18/mit-creates-circuits-from-living-cells-how-it-works/">MIT Creates Circuits from Living Cells: How It Works</a></p><p><p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://anewdomain.net/wp-content/uploads/2013/05/MITcreatescircuitsfromlivingcellssnap.png" width="240" />
		</p>MIT creates circuits from living cells. They add, multiply, divide, calculate logs and square roots. It's called synthetic biology. WILD.</p></p><p><a href="http://anewdomain.net">A New Domain - Tech News</a></p>]]></description>
		<wfw:commentRss>http://anewdomain.net/2013/05/18/mit-creates-circuits-from-living-cells-how-it-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Boy and His Atom: IBM&#8217;s Historic Atomic Animation, How It Works, Video</title>
		<link>http://anewdomain.net/2013/05/02/a-boy-and-his-atom-atomic-animation-ibm-almaden-research/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-boy-and-his-atom-atomic-animation-ibm-almaden-research</link>
		<comments>http://anewdomain.net/2013/05/02/a-boy-and-his-atom-atomic-animation-ibm-almaden-research/#comments</comments>
		<pubDate>Thu, 02 May 2013 16:44:12 +0000</pubDate>
		<dc:creator>Tom Ewing</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[news explainers]]></category>
		<category><![CDATA[Science!]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[a boy and his atom]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[nanotech]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science!]]></category>
		<category><![CDATA[Tom Ewing]]></category>

		<guid isPermaLink="false">http://anewdomain.net/?p=37373</guid>
		<description><![CDATA[<p><p><a href="http://anewdomain.net/2013/05/02/a-boy-and-his-atom-atomic-animation-ibm-almaden-research/">A Boy and His Atom: IBM&#8217;s Historic Atomic Animation, How It Works, Video</a></p><p><p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://anewdomain.net/wp-content/uploads/2013/05/aboyandhisatomsnap.png" width="240" />
		</p>A Boy and His Atom is the smallest movie ever. Created at IBM using two scanning tunneling microscopes, the 90-second wonder is explained and visible here.</p></p><p><a href="http://anewdomain.net">A New Domain - Tech News</a></p>]]></description>
		<wfw:commentRss>http://anewdomain.net/2013/05/02/a-boy-and-his-atom-atomic-animation-ibm-almaden-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Years of Sun in Three Minutes: NASA Video</title>
		<link>http://anewdomain.net/2013/04/24/three-years-of-sun-in-three-minutes-nasa-video/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=three-years-of-sun-in-three-minutes-nasa-video</link>
		<comments>http://anewdomain.net/2013/04/24/three-years-of-sun-in-three-minutes-nasa-video/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 07:01:45 +0000</pubDate>
		<dc:creator>Gina Smith</dc:creator>
				<category><![CDATA[Gina Smith]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science!]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[three years of sun in three minutes video]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://anewdomain.net/?p=37034</guid>
		<description><![CDATA[<p><p><a href="http://anewdomain.net/2013/04/24/three-years-of-sun-in-three-minutes-nasa-video/">Three Years of Sun in Three Minutes: NASA Video</a></p><p><p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://anewdomain.net/wp-content/uploads/2013/04/three-years-of-sun-in-three-minutes-nasa-video.png" width="240" />
		</p>NASA filmed the sun for three years straight. Here's the sun in three years in three minutes -- the video. Here's how NASA created the video, what space tech was required and where in the video you can catch comets, amazing flares and the Transit of Venus. Whoa.</p></p><p><a href="http://anewdomain.net">A New Domain - Tech News</a></p>]]></description>
		<wfw:commentRss>http://anewdomain.net/2013/04/24/three-years-of-sun-in-three-minutes-nasa-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM 360 at Fifty: Controlling Viking, Voyager, NASA Remembers</title>
		<link>http://anewdomain.net/2013/04/08/ibm-360-at-fifty-controlling-viking-voyager-nasa-remembers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ibm-360-at-fifty-controlling-viking-voyager-nasa-remembers</link>
		<comments>http://anewdomain.net/2013/04/08/ibm-360-at-fifty-controlling-viking-voyager-nasa-remembers/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 15:12:29 +0000</pubDate>
		<dc:creator>Gina Smith</dc:creator>
				<category><![CDATA[NASA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science!]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[50 years]]></category>
		<category><![CDATA[Gina Smith]]></category>
		<category><![CDATA[IBM 360]]></category>
		<category><![CDATA[IBM 360 Model 75]]></category>
		<category><![CDATA[IBM 360 photos]]></category>
		<category><![CDATA[NASA JPL]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Viking]]></category>
		<category><![CDATA[Voyager]]></category>

		<guid isPermaLink="false">http://anewdomain.net/?p=36492</guid>
		<description><![CDATA[<p><p><a href="http://anewdomain.net/2013/04/08/ibm-360-at-fifty-controlling-viking-voyager-nasa-remembers/">IBM 360 at Fifty: Controlling Viking, Voyager, NASA Remembers</a></p><p><p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://anewdomain.net/wp-content/uploads/2013/04/ibm360shotfromnasa.png" width="240" />
		</p>The IBM 360 is 50 today. A dual IBM 360 Model 75 installation controlled spacecraft at NASA until 1981. NASA remembers. Here are some cool tech details.</p></p><p><a href="http://anewdomain.net">A New Domain - Tech News</a></p>]]></description>
		<wfw:commentRss>http://anewdomain.net/2013/04/08/ibm-360-at-fifty-controlling-viking-voyager-nasa-remembers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>California Academy of Sciences vs The Smithsonian: Science Showdown</title>
		<link>http://anewdomain.net/2013/04/05/california-academy-of-sciences-vs-the-smithsonian-science-showdown/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=california-academy-of-sciences-vs-the-smithsonian-science-showdown</link>
		<comments>http://anewdomain.net/2013/04/05/california-academy-of-sciences-vs-the-smithsonian-science-showdown/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 07:29:28 +0000</pubDate>
		<dc:creator>Richard Hay</dc:creator>
				<category><![CDATA[anewdomain weekend]]></category>
		<category><![CDATA[anewdomain.net]]></category>
		<category><![CDATA[Richard Hay]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[Science!]]></category>
		<category><![CDATA[anewdomain]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[San Francisco Bay]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science!]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://anewdomain.net/?p=34985</guid>
		<description><![CDATA[<p><p><a href="http://anewdomain.net/2013/04/05/california-academy-of-sciences-vs-the-smithsonian-science-showdown/">California Academy of Sciences vs The Smithsonian: Science Showdown</a></p><p><p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://anewdomain.net/wp-content/uploads/2013/03/hope_diamond1.jpg" width="240" />
		</p>What's better -- the California National Academy of Sciences or the science museum at the Smithsonian. Richard Hay makes the hard call. </p></p><p><a href="http://anewdomain.net">A New Domain - Tech News</a></p>]]></description>
		<wfw:commentRss>http://anewdomain.net/2013/04/05/california-academy-of-sciences-vs-the-smithsonian-science-showdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edinburgh Science Festival 2013: Prof Higgs Speaks, Schedule and Monster Party</title>
		<link>http://anewdomain.net/2013/03/22/edinburgh-science-festival-2013-higgs-of-higgs-boson-to-speak-full-schedule-and-a-lochness-monster-party/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=edinburgh-science-festival-2013-higgs-of-higgs-boson-to-speak-full-schedule-and-a-lochness-monster-party</link>
		<comments>http://anewdomain.net/2013/03/22/edinburgh-science-festival-2013-higgs-of-higgs-boson-to-speak-full-schedule-and-a-lochness-monster-party/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 13:05:46 +0000</pubDate>
		<dc:creator>Tom Ewing</dc:creator>
				<category><![CDATA[anewdomain weekend]]></category>
		<category><![CDATA[anewdomain.net]]></category>
		<category><![CDATA[Edinburgh Science Festival 2013]]></category>
		<category><![CDATA[Science!]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[Edinburgh Science Festival]]></category>
		<category><![CDATA[Edinburgh Science Festival 2013 schedule]]></category>
		<category><![CDATA[higgs boson]]></category>
		<category><![CDATA[Higgs Boson CERN advances]]></category>
		<category><![CDATA[lochness monster]]></category>

		<guid isPermaLink="false">http://anewdomain.net/?p=35835</guid>
		<description><![CDATA[<p><p><a href="http://anewdomain.net/2013/03/22/edinburgh-science-festival-2013-higgs-of-higgs-boson-to-speak-full-schedule-and-a-lochness-monster-party/">Edinburgh Science Festival 2013: Prof Higgs Speaks, Schedule and Monster Party</a></p><p><p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://anewdomain.net/wp-content/uploads/2013/03/Edinburgh-Science-Festival-2013-brochure1.png" width="240" />
		</p>Watch aNewDomain.net for coverage of the science festival to end all science festivals. It's the Edinburgh Science Festival 2013, which kicks off Monday. Professor Higgs of Higgs Boson fame will be addressing the crowd, wild science and cutting edge science that will blow your mind throughout the show. There's even an ode to the 80th anniversary of the first modern "sighting" of the Lochness Monster. It will rock. Get all schedules, info here. Love it.</p></p><p><a href="http://anewdomain.net">A New Domain - Tech News</a></p>]]></description>
		<wfw:commentRss>http://anewdomain.net/2013/03/22/edinburgh-science-festival-2013-higgs-of-higgs-boson-to-speak-full-schedule-and-a-lochness-monster-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Has Sprung: Why Tilt Matters, Vernal Equinox infographic</title>
		<link>http://anewdomain.net/2013/03/21/vernal-equinox-infographic-difference-between-solstice-and-equinox-spring-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vernal-equinox-infographic-difference-between-solstice-and-equinox-spring-2013</link>
		<comments>http://anewdomain.net/2013/03/21/vernal-equinox-infographic-difference-between-solstice-and-equinox-spring-2013/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 10:27:15 +0000</pubDate>
		<dc:creator>Gina Smith</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science!]]></category>
		<category><![CDATA[spring equinox]]></category>
		<category><![CDATA[difference between solstice and equinox]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[march 21]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[vernal equinox infographic]]></category>

		<guid isPermaLink="false">http://anewdomain.net/?p=35810</guid>
		<description><![CDATA[<p><p><a href="http://anewdomain.net/2013/03/21/vernal-equinox-infographic-difference-between-solstice-and-equinox-spring-2013/">Spring Has Sprung: Why Tilt Matters, Vernal Equinox infographic</a></p><p><p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://anewdomain.net/wp-content/uploads/2013/03/vernal-equinox-infographic.jpg" width="240" />
		</p>What's the difference between a solstice and an equinox. It's all about tilt, as you see here in this terrific vernal equinox infographic from amazingplanet.com. From our staff at aNewDomain.net, Happy Vernal Equinox. </p></p><p><a href="http://anewdomain.net">A New Domain - Tech News</a></p>]]></description>
		<wfw:commentRss>http://anewdomain.net/2013/03/21/vernal-equinox-infographic-difference-between-solstice-and-equinox-spring-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phasers, Phonons and Sound Lasers: Physics Laser Breakthrough (explainer)</title>
		<link>http://anewdomain.net/2013/03/18/phasers-phonons-and-sound-lasers-physics-laser-breakthrough-explainer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=phasers-phonons-and-sound-lasers-physics-laser-breakthrough-explainer</link>
		<comments>http://anewdomain.net/2013/03/18/phasers-phonons-and-sound-lasers-physics-laser-breakthrough-explainer/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 22:01:36 +0000</pubDate>
		<dc:creator>Gina Smith</dc:creator>
				<category><![CDATA[Gina Smith]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[news explainers]]></category>
		<category><![CDATA[phonon lasers]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[Science!]]></category>
		<category><![CDATA[what it means]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[deep science]]></category>
		<category><![CDATA[March 18]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[NTT researchers]]></category>
		<category><![CDATA[phasers]]></category>
		<category><![CDATA[phonons]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[sound lasers]]></category>

		<guid isPermaLink="false">http://anewdomain.net/?p=35655</guid>
		<description><![CDATA[<p><p><a href="http://anewdomain.net/2013/03/18/phasers-phonons-and-sound-lasers-physics-laser-breakthrough-explainer/">Phasers, Phonons and Sound Lasers: Physics Laser Breakthrough (explainer)</a></p><p><p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://anewdomain.net/wp-content/uploads/2013/03/phononimage.png" width="240" />
		</p>In 2010 physicists stunned the world with a demo of the first sound lasers --lasers based on sound instead of light. Now there's a major breakthrough ... we dig deep into phonom technology and the resulting "phasers" the new mechanical architecture to build them will make possible. Tons of details here. Welcome physicists one and all. Would love your take on possible applications for these things. Phasers. In my lifetime. Cool.</p></p><p><a href="http://anewdomain.net">A New Domain - Tech News</a></p>]]></description>
		<wfw:commentRss>http://anewdomain.net/2013/03/18/phasers-phonons-and-sound-lasers-physics-laser-breakthrough-explainer/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Richard Hay: Atomium in Brussels, Democritus and Living in the Moment</title>
		<link>http://anewdomain.net/2013/03/04/richard-hay-atomium-in-brussels-democritus-and-living-in-the-moment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=richard-hay-atomium-in-brussels-democritus-and-living-in-the-moment</link>
		<comments>http://anewdomain.net/2013/03/04/richard-hay-atomium-in-brussels-democritus-and-living-in-the-moment/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 09:31:17 +0000</pubDate>
		<dc:creator>Richard Hay</dc:creator>
				<category><![CDATA[Richard Hay]]></category>
		<category><![CDATA[Science!]]></category>
		<category><![CDATA[atom jokes]]></category>
		<category><![CDATA[atomium]]></category>
		<category><![CDATA[democritus]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[geek musings]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://anewdomain.net/?p=34976</guid>
		<description><![CDATA[<p><p><a href="http://anewdomain.net/2013/03/04/richard-hay-atomium-in-brussels-democritus-and-living-in-the-moment/">Richard Hay: Atomium in Brussels, Democritus and Living in the Moment</a></p><p><p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://anewdomain.net/wp-content/uploads/2013/03/IMG_1776.jpg" width="240" />
		</p>Our Richard Hay leaves the confines of his Google office to check out the Atonium tribute in Brussels. Built in 1950s, it's a tribute to the atom. It gets him thinking about the randomness of it all, electron jokes, Ancient Greek thought and, well, what would happen if a bus hit his particular atoms tomorrow?</p></p><p><a href="http://anewdomain.net">A New Domain - Tech News</a></p>]]></description>
		<wfw:commentRss>http://anewdomain.net/2013/03/04/richard-hay-atomium-in-brussels-democritus-and-living-in-the-moment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Glass Contest: Write 50 Words, Pay 1500 Bills and Call Yourself Lucky</title>
		<link>http://anewdomain.net/2013/02/21/google-glass-essay-contest-how-to-enter-essay-contest-google-glasses-video/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-glass-essay-contest-how-to-enter-essay-contest-google-glasses-video</link>
		<comments>http://anewdomain.net/2013/02/21/google-glass-essay-contest-how-to-enter-essay-contest-google-glasses-video/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 15:03:32 +0000</pubDate>
		<dc:creator>Dino Londis</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Dino Londis]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google contest]]></category>
		<category><![CDATA[Google Glass]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science!]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Virtual Reality]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[google essay contest]]></category>
		<category><![CDATA[google glass alpha test]]></category>
		<category><![CDATA[google glass contest]]></category>
		<category><![CDATA[Google glass promotion video]]></category>
		<category><![CDATA[Google Glasses]]></category>
		<category><![CDATA[how to enter Google Glass promotion]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Project Glass]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[weird]]></category>

		<guid isPermaLink="false">http://anewdomain.net/?p=34792</guid>
		<description><![CDATA[<p><p><a href="http://anewdomain.net/2013/02/21/google-glass-essay-contest-how-to-enter-essay-contest-google-glasses-video/">Google Glass Contest: Write 50 Words, Pay 1500 Bills and Call Yourself Lucky</a></p><p><p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://anewdomain.net/wp-content/uploads/2013/02/glass.png" width="240" />
		</p>It's marketing genius and just a little bit scary. We bet there will be plenty of takers on the just-announced Google essay contest --you write 50 words to convince Google to let you be in its consumer testing group, post it all over the place and you pay $1,500 if you win. Then you're in a testing group. Take a look at the rules.</p></p><p><a href="http://anewdomain.net">A New Domain - Tech News</a></p>]]></description>
		<wfw:commentRss>http://anewdomain.net/2013/02/21/google-glass-essay-contest-how-to-enter-essay-contest-google-glasses-video/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Surprise Asteroid Hit in Russia: February 15 Asteroid Video</title>
		<link>http://anewdomain.net/2013/02/15/surprise-asteroid-hit-in-russia-february-15-asteroid-video/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=surprise-asteroid-hit-in-russia-february-15-asteroid-video</link>
		<comments>http://anewdomain.net/2013/02/15/surprise-asteroid-hit-in-russia-february-15-asteroid-video/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 14:45:39 +0000</pubDate>
		<dc:creator>Gina Smith</dc:creator>
				<category><![CDATA[Science!]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[anewdomain]]></category>
		<category><![CDATA[asteroid]]></category>
		<category><![CDATA[asteroid video]]></category>
		<category><![CDATA[february 15 asteroid video]]></category>
		<category><![CDATA[surprise]]></category>
		<category><![CDATA[ukguardian]]></category>

		<guid isPermaLink="false">http://anewdomain.net/?p=34613</guid>
		<description><![CDATA[<p><p><a href="http://anewdomain.net/2013/02/15/surprise-asteroid-hit-in-russia-february-15-asteroid-video/">Surprise Asteroid Hit in Russia: February 15 Asteroid Video</a></p><p><p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://anewdomain.net/wp-content/uploads/2013/02/wrongasteroidrussiafebruary15asteroidvideo.jpg" width="240" />
		</p>They were wrong about the first asteroid hitting Earth, but check out this February 15 asteroid video on YouTube.  One hit all right. Just the wrong one.</p></p><p><a href="http://anewdomain.net">A New Domain - Tech News</a></p>]]></description>
		<wfw:commentRss>http://anewdomain.net/2013/02/15/surprise-asteroid-hit-in-russia-february-15-asteroid-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Name the New Pluto Moons Contest: SETI Rules, How to Play, Vote and Infographic</title>
		<link>http://anewdomain.net/2013/02/12/new-pluto-moons-contest-names-for-seti-how-to-play-vote-plus-infographic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-pluto-moons-contest-names-for-seti-how-to-play-vote-plus-infographic</link>
		<comments>http://anewdomain.net/2013/02/12/new-pluto-moons-contest-names-for-seti-how-to-play-vote-plus-infographic/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 23:59:41 +0000</pubDate>
		<dc:creator>Gina Smith</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science!]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Gina Smith]]></category>
		<category><![CDATA[new pluto moons naming contest]]></category>
		<category><![CDATA[reader contest]]></category>
		<category><![CDATA[SETI]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://anewdomain.net/?p=34545</guid>
		<description><![CDATA[<p><p><a href="http://anewdomain.net/2013/02/12/new-pluto-moons-contest-names-for-seti-how-to-play-vote-plus-infographic/">Name the New Pluto Moons Contest: SETI Rules, How to Play, Vote and Infographic</a></p><p><p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://anewdomain.net/wp-content/uploads/2013/02/pluto-five-moons-120711a-02.jpg" width="240" />
		</p>Here's where and how to vote for names in the new Pluto Moons naming contest by Seti. Deadline is coming up. See if you can think out of the box -- our site will -- and come up with non-traditional names for the write-in ballot. I'm thinking Steve and Steve. Or Google and Apple, names that might be funny and meaningless in 1,000 years. Or not. Or Spock and Scottie. Anything but Roman and Greek myth names, please. It's the 21st century. Toss tradition, I say, but that's just me. Send anewdomain your name recommendations and we'll collect them for our entry into SETI.</p></p><p><a href="http://anewdomain.net">A New Domain - Tech News</a></p>]]></description>
		<wfw:commentRss>http://anewdomain.net/2013/02/12/new-pluto-moons-contest-names-for-seti-how-to-play-vote-plus-infographic/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>John C. Dvorak: Bogus Einstein Quotes Don&#8217;t Prove You&#8217;re Smart</title>
		<link>http://anewdomain.net/2013/01/28/john-c-dvorak-bogus-einstein-quotes-infuriate-dvorak-email-arguments-anewdomain-john-c-dvorak/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=john-c-dvorak-bogus-einstein-quotes-infuriate-dvorak-email-arguments-anewdomain-john-c-dvorak</link>
		<comments>http://anewdomain.net/2013/01/28/john-c-dvorak-bogus-einstein-quotes-infuriate-dvorak-email-arguments-anewdomain-john-c-dvorak/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 18:35:02 +0000</pubDate>
		<dc:creator>John C. Dvorak</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[John C. Dvorak]]></category>
		<category><![CDATA[Science!]]></category>
		<category><![CDATA[anewdomain]]></category>
		<category><![CDATA[bogus einstein quote]]></category>
		<category><![CDATA[einstein]]></category>
		<category><![CDATA[einstein quote]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://anewdomain.net/?p=34089</guid>
		<description><![CDATA[<p><p><a href="http://anewdomain.net/2013/01/28/john-c-dvorak-bogus-einstein-quotes-infuriate-dvorak-email-arguments-anewdomain-john-c-dvorak/">John C. Dvorak: Bogus Einstein Quotes Don&#8217;t Prove You&#8217;re Smart</a></p><p><p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://anewdomain.net/wp-content/uploads/2013/01/johncdvorakbirthday.png" width="240" />
		</p>Our John C Dvorak points out a bogus Albert Einstein quote -- and is infuriated that anyone would use such a quote or other ridiculous claims to settle an argument. It's an insult to Einstein and John C Dvorak is peeved.. Let him count the reasons why. It's about culture, memes and the techniques of debate. Not everything that counts can be counted, right? Well ...</p></p><p><a href="http://anewdomain.net">A New Domain - Tech News</a></p>]]></description>
		<wfw:commentRss>http://anewdomain.net/2013/01/28/john-c-dvorak-bogus-einstein-quotes-infuriate-dvorak-email-arguments-anewdomain-john-c-dvorak/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Detroit Auto Show 2013 NAIAS Livestream: Toyota, BMW, Corvette C7 Stingray Wows, Vids, Links</title>
		<link>http://anewdomain.net/2013/01/14/detroit-auto-show-2013-livefeed-naias-news-chevrolet-toyota-bmw-reveals/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=detroit-auto-show-2013-livefeed-naias-news-chevrolet-toyota-bmw-reveals</link>
		<comments>http://anewdomain.net/2013/01/14/detroit-auto-show-2013-livefeed-naias-news-chevrolet-toyota-bmw-reveals/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 19:35:38 +0000</pubDate>
		<dc:creator>Gina Smith</dc:creator>
				<category><![CDATA[car tech]]></category>
